Lewmar Windlass Gypsy Guides
VX1
GYPSY NUMBER | CHAIN DESCRIPTON | ROPE SIZE (MM) | ROPE SIZE (IN) | ROPE DESCRIPTION |
---|---|---|---|---|
68100033 | 8mm DIN766, 8mm ISO4565, 5/16” ACCO ISO G43 (G4) | 12-16 | 1/2 - 5/8 | 3 strand hard lay up |
68100034 | 6mm DIN766, 6mm ISO4565, 7mm DIN766, 7mm ISO4565 1/4” ACCO ISO G43 (G4)1/4” ACCO BBB (3B) | 12-16 | 1/2 - 5/8 | 3 strand hard lay up |
VX2/3
GYPSY NUMBER | CHAIN DESCRIPTON | ROPE SIZE (MM) | ROPE SIZE (IN) | ROPE DESCRIPTION |
---|---|---|---|---|
68120040 | 6mm DIN766, 6mm ISO4565, 7mm DIN766, 1/4” ACCO ISO G43 (G4)1/4” ACCO BBB (3B) | 12-16 | 1/2 - 5/8 | 3-strand and 8-plait (5/8 only) |
68120041 | 8mm DIN766, 8mm ISO4565, 5/16” ACCO ISO G43 (G4) | 12-16 | 1/2 - 5/8 | 3-strand and 8-plait (5/8 only) |
68120042 | 10mm DIN766, 5/16” Campbell S3, 3/8” Campbell S4, 9.5mm G40 | 12-16 | 1/2 - 5/8 | 3-strand and 8-plait (5/8 only) |
68120043 | 10mm ISO4565, 5/16” Campbell S3, Lewmar 9.5mm G40 | 12-16 | 1/2 - 5/8 | 3-strand and 8-plait (5/8 only) |
Pro - Series/ Fish
GYPSY NUMBER | CHAIN DESCRIPTON | ROPE SIZE (MM) | ROPE SIZE (IN) | ROPE DESCRIPTION |
---|---|---|---|---|
502 | 6mm DIN 766 | 12-14 | 1/2 | 3-strand and 8-plait |
503 | 7mm DIN 766, 1/4" ISO G4, 1/4" BBB | 12-14 | 1/2 | 3-strand and 8-plait |
516 | 5/16" ISO G40 | 14-16 | 9/16 - 5/8 | 3-strand and 8-plait (5/8 only) |
504 | 8mm DIN 766, 8mm ISO 4565, , 5/16" BBB | 14-16 | 9/16 - 5/8 | 3-strand and 8-plait (5/8 only) |
V700
GYPSY NUMBER | CHAIN DESCRIPTON | ROPE SIZE (MM) | ROPE SIZE (IN) | ROPE DESCRIPTION |
---|---|---|---|---|
603 | Dual 6mm DIN766, 1/4" G4 or BBB, 7mm DIN766 | 12-14 | 1/2 | 3-strand and 8-plait |
CPX 1/2/3/4
GYPSY NUMBER | CHAIN DESCRIPTON | ROPE SIZE (MM) | ROPE SIZE (IN) | ROPE DESCRIPTION | TO FIT WINDLASS |
---|---|---|---|---|---|
006 | 6mm ISO 4565, 1/4" G40*, 1/4" BBB | 12-14 | 1/2 | 3-strand and 8-plait | CPX1/2/3 |
000 | 7mm ISO 4565, 1/4" G40*, 1/4" BBB | 12-14 | 1/2 | 3-strand and 8-plait | CPX1/2/3 |
001 | 8mm DIN 766, 8mm ISO 4565, 5/16" G40 | 12-16 | 1/2 - 5/8 | 3-strand and 8-plait (5/8 only) | CPX1/2/3 |
002 | 10mm DIN 766, Campbell 3/8" S4 | 12-16 | 1/2 - 5/8 | 3-strand and 8-plait (5/8 only) | CPX1/2/3 |
003 | 10mm ISO, Campbell 3/8" S3, Lewmar 9.5mm G40 | 16 | 5/8 | 3-strand and 8-plait | CPX1/2/3 |
201 | 8mm DIN 766, 8mm ISO 4565, 5/16" G40, 5/16" Campbell S4 | 12-14 | 1/2 | 3 strand hard lay up | CPX4 |
202 | 10mm DIN 766, 5/16" Campbell S3, 3/8" Campbell S4, 9.5mm G30 | 16 | 5/8 | 3 strand hard lay up | CPX4 |
203 | 10mm ISO 4565, 3/8" Campbell S3, Lewmar 9.5mm G40 | 16 | 5/8 | 3 strand hard lay up | CPX4 |
204 | 12mm ISO 4565, 13mm DIN 766 | 18-20 | 3/4 | 3 strand hard lay up | CPX4 |
V - Series V1/V2/V3
GYPSY NUMBER | CHAIN DESCRIPTON | ROPE SIZE (MM) | ROPE SIZE (IN) | ROPE DESCRIPTION |
---|---|---|---|---|
006 | 6mm ISO 4565, 1/4" G40*, 1/4" BBB | 12-14 | 1/2 | 3-strand and 8-plait |
000 | 7mm ISO 4565, 1/4" G40*, 1/4" BBB | 12-14 | 1/2 | 3-strand and 8-plait |
001 | 8mm DIN 766, 8mm ISO 4565 | 12-16 | 1/2 - 5/8 | 3-strand and 8-plait (5/8 only) |
002 | 10mm DIN 766, Campbell 3/8" S4, 5/16" G40 | 12-16 | 1/2 - 5/8 | 3-strand and 8-plait (5/8 only) |
003 | 10mm ISO, Campbell 3/8" S3, Lewmar 9.5mm G40 | 16 | 5/8 | 3-strand and 8-plait |
V - Series V4/V5
GYPSY NUMBER | CHAIN DESCRIPTON | ROPE SIZE (MM) | ROPE SIZE (IN) | ROPE DESCRIPTION |
---|---|---|---|---|
201 | 8mm DIN 766, 8mm ISO 4565, 5/16" G40, 5/16" Campbell S4 | 12-14 | 1/2 | 3 strand hard lay up |
202 | 10mm DIN 766, 5/16" Campbell S3, 3/8" Campbell S4, 9.5mm G30 | 16 | 5/8 | 3 strand hard lay up |
203 | 10mm ISO 4565, 3/8" Campbell S3, Lewmar 9.5mm G40 | 16 | 5/8 | 3 strand hard lay up |
204 | 12mm ISO 4565, 13mm DIN 766 | 18-20 | 3/4 | 3 strand hard lay up |
V - Series V6
GYPSY NUMBER | CHAIN DESCRIPTION |
---|---|
10mm | 10mm DIN 766, 3⁄8" ISO G4, Lewmar 9.5mm G40 |
11mm | 11mm Short Link, Lewmar 12mm G30/G40, 13mm DIN 766, 7/16" G40 |
14mm | Lewmar 14mm G30/G40, 14mm DIN 766 Recommend remote chain pipe version |
1/2" ISO G4 | 1/2" ISO G4, Lewmar 12mm G30/G40, Lewmar 1/2" G30/G40 |